School Infrastructure
S.NO. ROOM NAME NO OF ROOMS SIZE IN SQ FT OF EACH ROOM SQ FT SQ MTR
1 Chairman Room 1 15'3x20 306 28.152
2 Principal Room 1 25x12 300 27.8709
3 Director Room 1 24x21 504 46.368
4 Accounts Room 1 25x19.8 495 45.54
5 Conference Room 2 23.85x21 500.85 46.0782
6 Server Room 1 14'7x8.6 126.42 11.63064
7 Infirmary Room 1 21'5x25 537.5 49.45
8 Store Room 3 14'8x8'8.5 130.98 12.05016
9 Reception 1 59'8x60'5 3617.9 332.8468
10 Activity Room 1 21x24'10 443.1 40.7652
11 Co-coordinator Room 1 9x8'1 73.035 6.71922
12 Washroom for Ladies Staff 2 7x4.9 34.3 3.1556
13 Visitor's Washroom 1 16'11x17'7 285.147 26.23352
14 Washroom for Boys 5 16'2x10'7.5 174.15 16.0218
15 Washroom for Girls 6 17x9'11 154.87 14.24804
16 CWSN 4 17'2x10 172 15.824
17 Class room 11 20x25 500 46
18 Vacant class room 53 20x25 500 46
19 Staff room 5 13'5x14'11 190.485 17.52462
20 Computer Lab 1 28'10x24'4 685.64 63.07888
21 Library 1 89'10x38'2 3403.62 313.133
22 Music Room 1 25x20 500 46
23 Maths Lab 1 25x20 500 46
24 Art and craft 1 25x20 500 46
25 Indoor Sports Room 1 36'1.5x19'7 712.15 65.5178
26 Yoga Room 1 48'9.5x24'9 1218.85 112.1342
27 Composite Science Lab 1 48'10x24'11 1159.69 106.6915
28 Dance Room 1 61x32'6.5 1991.65 183.2318
29 RO Point 12 8x5 40 3.68
30 Vacant Room 1 23'4.5x19'7.5 463.138 42.60865
31 Vacant Room 1 67'7.5x17'7.5 1202.56 110.6358
32 Vacant Room 1 13'1.5x9'4.5 124.268 11.43261
33 Pump Room 1 19'5x18'8.5 367.575 33.8169
34 Vacant Room 1 14'2.5x11'4 162.45 14.9454
35 Vacant Room 1 48'9x24'6 1202.94 110.6705
36 Electric Panel Room (1) 1 10x8'9 89 8.188
37 Electric Panel Room (2) 1 25'2.5x13'5 340.8 31.3536
38 Battery Room 1 25'2.5x5'5.5 140.13 12.89196
39 Examination Room 1 23'6.5x21'1 499 45.908
40 Pantry For Staff 1 19'9.5x24'9 496.755 45.70146
41 Vacant Lab 1 1 38'10x25 952.5 87.63
42 Vacant Lab 2 1 56'5x24'10 1361.65 125.2718
43 In charge Room 2 25x8'6 215 19.78
44 Auditorium 1 85'2x66'9 or 85'2x58'10 5699.88 524.389
Total Area of Land Built Up Area Area of Playground
17684.76 sqm 2563.19 sqm 15121.57 sqm